Database Info feeds contain information about the database size and space usage. To create this type of feed you simply select the database from the drop-down list and click on the button "Create Feed".
The database info feed contains the following items:
The feed item for data files and log files reports the following
information:
| Autogrowth: | The file autogrowth option. The growth factor is reported as well if the autogrowth is on. |
| Maximum File Size: | The maximum file size or "Unrestricted Growth" if the file has been configured to grow until there is disk space. |
| File Size: | The actual size of the data or log file. |
| Space Used: | Space used by SQL Server. |
| Space Available: | Space available in the data or log file. |
The database feed item reports the following information:
| Database Size: | The total size of all data files and log files. |
| Data File Size: | The size of all data files. |
| Log Size: | The size of all log files. |
| Data Space Allocated: | The total space allocated in the data files. |
| Data Space Available: | The total space available in the data files. |
| Space used for data: | The space allocated for data only. |
| Space used for indexes: | The space allocated for indexes. |
| Unused space: | The portion of the allocated space not being used for data or indexes. |
Notes: -->